| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Amanda Hammer, Flagstaff FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Karisa Gualtieri, SC of Phoenix | 2 | 3 | 3 | 2 | 2 | 3/2 | |
| 3. | Raegan Arend, Flagstaff FSC | 3 | 2 | 2 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Patricia Wilkins* | Tucson, AZ |
| Assistant Referee | ||
| Accountant | Jocelyn Raught | Peoria, AZ |
| Judge 1 | Patricia Wilkins | Tucson, AZ |
| Judge 2 | Deb Alsen | Casa Grande, AZ |
| Judge 3 | Karen Anderson | Peoria, AZ |
| Judge 4 | Heather Mrowiec | Scottsdale, AZ |
| Judge 5 | Tianna Raught | Phoenix, AZ |
| Substitute |
Last Updated: Sun, Jun 25, 2023, 03:28PM (Competition local time)